MORROW COUNTY MUNICIPAL COURT
SPEED AMT. SPEED
55 ZONE   65 ZONE
60 $90 70
61 $93 71
62 $95 72
63 $98 73
64 $101 74
65 $104 75
66 $107 76
67 $110 77
68 $113 78
69 $116 79
70 $119 80
71 $122 81
72 $125 82
73 $128 83
74 $131 84
75 $134 85
76 $137 86
77 $140 87
78 $143 88
79 $146 89
80 $149 90
81 $152 91
82 $155 92
83 $158 93
84 $161 94
85 $164 95
86 $167 96
87 $170 97
88 $173 98
89+ $174 99+
2ND OFF. ABOVE +$25
minimum $115
3rd Off. must appear or
$174 waiver & write as
a first offense
Seat Belts:
Driver $75
Passenger $65
Child Restraint $85
How to Figure Speed Waiver:
Cited Speed 84
In Speed Zone 65
19
Per mile over x 3
57
Add costs    + 74
Total of speed amt. $131
*Figure this way for
25mph or 35mph or 45mph zones etc.
ALL other waiverable MM Traffic       violations:
$90.00
REVISED 10/16/09